WA5AIR Nodes

Node Bubble Map Frequency CTCSS Location Links
48350 Bubble 442.050 + Houston 100.0 SouthCoastReflector.com 49562
51257 Bubble YSF 7032768 Texas DMR Bridge DMR Bridge TG 312681 48678
51313 Bubble 443.225 + Woodlands 103.5 SouthCoastReflector.com [USA] 49562 K5YNU
51946 Bubble 442.975+ New Waverly 100.0 SouthCoastReflector.com [USA] 559820
53304 Bubble 442.900 + Conroe Tx. 103.5 SouthCoastReflector.com [USA] 559820
53796 Bubble 146.920 - Conroe Tx SouthCoastReflector.com [USA] 49562
486770 Bubble 432.415 Dacus,Tx 151.4 SouthCoastReflector.com [USA] 486775
486773 Bubble 146.620 - Alvin Tx 100.0 SouthCoastReflector.com [USA] 49562
486774 Bubble 443.900+ New Waverly 103.5 SouthCoastReflector.com 49562
486775 Bubble 444.500 + Woodlands 100.0 SouthCoastReflector.com [USA] 486770 559820
486776 Bubble 29.680- PL 100.0 100.0 10 Meter Repeater [USA] 449830
533030 Bubble 147.120 + Montgomery 100.0 SouthCoastReflector.com [USA] 49562
533031 Bubble 443.475 + Bryan Tx 103.5 SouthCoastReflector.com [USA] 49562
533032 Bubble 444.900 + Dacus Tx 103.5 SouthCoastReflector.com [USA] 48678
533033 Bubble 444.075 + Porter Tx 103.5 SouthCoastReflector.com [USA] 49562
533034 Bubble 52.525 Remote Base 6 Meters Six Meter Remote Base [USA] 449830
533035 Bubble 444.175 + LaPorte Tx 100.0 SouthCoastReflector.com [USA] 49562