WA5AIR Nodes

Node Bubble Map Frequency CTCSS Location Links
51257 Bubble YSF 7032768 Texas DMR Bridge DMR Bridge TG 312681 48678
51313 Bubble 443.225 + Woodlands 103.5 SouthCoastReflector.com [USA] 48678
53304 Bubble 442.900 + Conroe Tx. 103.5 SouthCoastReflector.com [USA] 48347
53796 Bubble 146.920 - Conroe Tx SouthCoastReflector.com [USA] 48347
486770 Bubble 432.415 Dacus,Tx 151.4 SouthCoastReflector.com [USA]
486773 Bubble 146.620 - Alvin Tx 100.0 SouthCoastReflector.com [USA] 48347
486774 Bubble 443.900+ New Waverly 103.5 SouthCoastReflector.com 48347
486775 Bubble 444.500 + Woodlands 100.0 SouthCoastReflector.com [USA] 45192
486776 Bubble 29.680- PL 100.0 100.0 10 Meter Repeater [USA]
486778 Bubble Tuna Truck SouthCoastReflector.com [USA]
533030 Bubble 147.120 + Montgomery 100.0 SouthCoastReflector.com [USA] 48347
533031 Bubble 443.475 + Bryan Tx 103.5 SouthCoastReflector.com [USA] 48347
533032 Bubble 444.900 + Dacus Tx 103.5 SouthCoastReflector.com [USA] 48678
533033 Bubble 444.075 + Porter Tx 103.5 SouthCoastReflector.com [USA] 48347
533034 Bubble 52.525 Remote Base 6 Meters Six Meter Remote Base [USA]