W7FED Nodes

Node Bubble Map Frequency CTCSS Location Links
27080 Bubble T.R.A.S.H. MAIN HUB T.R.A.S.H. Bunker 270512 271841 55770 274240 270671 270515 271840 55769
27421 Bubble 440.050+ 173.8 Southwest New Mexico 271840
55769 Bubble T.R.A.S.H. EAST HUB N/A Albuquerque, NM 274236 274243 271847 274230 27080 274235 274231
55770 Bubble INTERSTELLAR HUB N/A EARTH 524262 524261 524260 58729 27144 271843 27080
270511 Bubble JARS HUB N/A El Paso, TX 271849 270674
274230 Bubble 440.125+ 162.2 T.R.A.S.H. - Clayton, NM 55769
274231 Bubble 440.200+ 141.3 Quitman, Texas 55769
270512 Bubble 146.96- VHF 162.2 EL PASO, TEXAS 27080
270513 Bubble 442.375+ 162.2 Farmington, NM 271840
271840 Bubble T.R.A.S.H. WEST HUB N/A T.R.A.S.H. Bunker 270517 27421 270513 274246 274245 274241 274237 27080
271841 Bubble LOGGING RECORDER N/A Albuquerque, NM 27080
270515 Bubble 440.875+ 114.8 EL PASO, TEXAS 27080
270517 Bubble 447.850- 131.8 TorC, NM 271840
270518 Bubble 442.600+ 100.0 SANDIA PEAK, Albuquerque NM 274240
274233 Bubble 443.075+ 100.0 Eureka Mesa (Cuba), NM 274240
271842 Bubble 146.84- 107.2 Albuquerque, NM 274240
271843 Bubble DVSWITCH BRIDGE N/A Albuquerque, NM 55770 1999
271845 Bubble 447.350- 123.0 Durango, CO 274240
271847 Bubble 442.375+ 162.2 ROSWELL, NM 55769
274235 Bubble 442.675+ 156.7 Clovis, NM 55769
271849 Bubble AUX MONITOR N/A Albuquerque, NM 270673 270511 274247
274236 Bubble 442.125 107.2 LOGAN, New Mexico 55769
274237 Bubble 447.025- 114.8 Deming, NM 271840
274238 Bubble 440.125+ 162.2 Albuquerque, NM 274240
274240 Bubble T.R.A.S.H. North Hub N/A Albuquerque, NM 271845 274221 274244 271842 270518 274233 27080 274238
274241 Bubble 443.200+ 100.0 TUCSON, AZ 271840
274243 Bubble TBD TBD Midland, TX 55769
274244 Bubble 442.275+ 141.3 Ruidoso, NM 274240
274245 Bubble 449.850- 131.8 Lordsburg, NM 271840
274246 Bubble TBD TBD TBD 271840
274247 Bubble 442.675+ 156.7 EL PASO, TEXAS 271849
274221 Bubble 442.875+ 131.8 Taos, NM 274240
270671 Bubble PRIVATE HUB Whitelist Albuquerque, NM 27080
270672 Bubble HUB ONLY 88.5 TBD
270673 Bubble 434.975+ 162.2 Albuquerque, NM 271849
270674 Bubble 146.860- 110.9 Truth or Consequences, NM 270511
270675 Bubble P25 LOGGER N/A TorC, NM 270516 27081
270677 Bubble N/A DVSWITCH P25 N/A Lordsburg, NM 1999
270678 Bubble 445.900 S 88.5 Ruidoso, NM