W5LCR Nodes

Node Bubble Map Frequency CTCSS Location Links
27123 Bubble 444.650 + T 127.3 127.3 Port O' Connor, TX 28528
27124 Bubble 147.290 + T 127.3 127.3 Louise, TX 28528
27146 Bubble 444.500 + T 103.5 103.5 Edna, TX 28528
28107 Bubble 145.330 - T 103.5 103.5 Edna, TX 28528
28128 Bubble 444.925 + T 127.3 127.3 Louise, TX 28528
28528 Bubble CRHRC.org Hub Ganado, TX 28431 27221 50991 55479 453391 2383 28353 64643 62545 42721 629780 46581 656140 2415 2434 27847 27123 649272 52221 608250 509441 614492 45883 27860 28558 614494 556980 603420 579149 283041 2590 643201 614493 28128 614496 28107 581902 614700 603423 28061 27124 614702 614490 27146 1007 1006 614705 1008
614491 Bubble CRHRC.org Test Hub Ganado, TX 631870 614701 631871
614492 Bubble 147.200 + T 107.2 107.2 Refugio, TX 28528
614700 Bubble 444.425 + T 103.5 103.5 Victoria, TX 28528
614703 Bubble DMR Bridge TG11 Ganado, TX
614704 Bubble YSF Bridge Ganado, TX 51130
614494 Bubble 145.430 - T 127.3 127.3 Wharton, TX 28528
614495 Bubble CRHRC Emergency Hub Ganado, TX