W5LCR Nodes

Node Bubble Map Frequency CTCSS Location Links
27123 Bubble 444.650 + T 127.3 127.3 Port O' Connor, TX 28528
27124 Bubble 147.290 + T 127.3 127.3 Louise, TX 28528
27146 Bubble 444.500 + T 103.5 103.5 Edna, TX 28528
28107 Bubble 145.330 - T 103.5 103.5 Edna, TX 28528
28128 Bubble 444.925 + T 127.3 127.3 Louise, TX 28528
28528 Bubble CRHRC.org Hub Ganado, TX 558201 529292 27221 VK4BOZ 60338 2383 45883 28353 614494 52221 66105 575180 556980 2415 537130 46581 27847 2434 27123 588763 60924 56970 581902 27860 57831 579149 57190 2590 27146 62545 603423 27124 28558 28107 603420 614493 28128 28061 614702 614490 614700 614496 1008 1007 1006 614705 614492
614491 Bubble CRHRC.org 900Mhz Hub Ganado, TX 631870 614701 631871
614492 Bubble 147.200 + T 107.2 107.2 Refugio, TX 28528
614700 Bubble 444.425 + T 103.5 103.5 Victoria, TX 28528
614703 Bubble DMR Bridge TG11 Ganado, TX
614704 Bubble YSF Bridge Ganado, TX
614494 Bubble 145.430 - T 127.3 127.3 Wharton, TX 28528
614495 Bubble CRHRC Emergency Hub Ganado, TX