N5LUY Nodes

Node Bubble Map Frequency CTCSS Location Links
28085 Bubble 900 Link 156.7 Montgomery, Texas 55135
486777 Bubble Houston,Texas HUB #2 HUB setecg.com [USA] 551337 551335 606652 613280 60257 55135 551339
55135 Bubble 900 Mhz HUB HUB setecg.com [Spring, Texas] 28085 551330 52913 486777 551332 551331
551330 Bubble 927.0875 DPL 156 setecg.com [Houston, Texas] 55135
551331 Bubble 927.0250 DPL-156 setecg.com [Woodlands, Texas] 55135
551335 Bubble 438.515 Spare Setup 156.7 setecg.com 486777
606652 Bubble Simplex setecg.com [Klein, Texas] 486777
606653 Bubble 927.07500 156.0 setecg.com [Tomball, Texas]