N5LUY Nodes

Node Bubble Map Frequency CTCSS Location Links
28085 Bubble 900 Link 156.7 Montgomery, Texas 55135
486777 Bubble Houston,Texas HUB #2 HUB setecg.com [USA] 55135 606652 551336 60257 613280 551337 551339
55135 Bubble 900 Mhz HUB HUB setecg.com [Spring, Texas] 486777 551333 606653 551330 551332 551331 52913 28085
551330 Bubble 927.0875 DPL 156 setecg.com [Houston, Texas] 55135
551331 Bubble 927.0250 DPL-156 setecg.com [Woodlands, Texas] 55135
551333 Bubble 927.0250 D156 setecg.com [Galveston, Texas] 55135
606652 Bubble Simplex setecg.com [Klein, Texas] 486777
606653 Bubble 927.07500 156.0 setecg.com [Tomball, Texas] 55135