AllStarLink Keyed Nodes

24 Active Calls

Node Chart Callsign Frequency CTCSS Location Connected Nodes
564012 Bubble VA3AAR 145.550- XF197B 88.5 Almonte Ontario
564017 Bubble VE3EFF Renfrew 3222183
29650 Bubble KC7RJK 444.450+ 100.0 Eugene, Oregon
590670 Bubble WH6DNA 145.270 (-) Repeater 100 Wahiawa, Hawaii USA 28508
405480 Bubble W6GRC 147.105 110.9 Orland ca
671390 Bubble VE7WLF (VE7SUN) 147.340 107.2 Delta, BC
271074 Bubble KC0KW 145.13 151.4 Kansas City, KS 271072
55212 Bubble KJ6EO 447.580 Repeater 103.5 Santa Clarita, CA 432951
551212 Bubble HS7IMT 145.76250 Mhz 77.0 Samchuk Suphanburi Thailand 658830
641460 Bubble KM4NXU 445.750 192.8 Savannah, Tennessee 641463
525240 Bubble KE6TZG 146.385 (+) 146.2 Running Springs, CA AD4AL 49731 1100
651080 Bubble VK2LAG 146.400 91.5 Cootamundra NSW Australia 577657 633640 53930 651081
503160 Bubble KH6EJ 146.760 (-) 100 Hilo, Hawaii 531400
668172 Bubble WA2JWR 446.8750 141.3 Toms River NJ 668170
511681 Bubble KR9RK 442.000 79.7 Racine,Wisconsin 544510 512330 58086 512335 546800 623611 1998 59780 68822 1997
2462 Bubble WW7PSR 146.960- 103.5 Seattle, WA 572810 68059 66296 617350 514264 513092 3941800 68630 3474582 634972 61499 597920 59802 3138023 59429 543520 630210 510561 641050 47727 50241 668390 3485892 KM7GHS 63801 503740 59928 44135 57784 574072 656360 51624 63087 56895 48063 514592 502170 503747 54668
521771 Bubble W1RKD 147.060 + 91.5 Rockland,Me 521770
44379 Bubble W1SPC 147.505 77.0 Woodbridge, CT USA
546451 Bubble KC6ZQR 448.540 Glendale Glendale, CA 51616
665981 Bubble E23YHR 145.7250 Kanchanaphisek Road Thailand 59436
568541 Bubble WM9W 224.520 110.9 Chicago 458800
457740 Bubble KW1AM 146.760/R 100HZ 100 Gray, ME 48950 457741
524252 Bubble DW8BRQ TIDRADIO 107.2 M15 Odmaster Channel BISDAK-L 483876
669780 Bubble KJ5LUD 145.8000 94.8 Hernando, MS